Which AI tools can you actually use in a business — and which licences let you go commercial?
We score tools on one published rubric and publish the score. 838 tools are scored so far; 260 clear the shelf line of 70. This board shows the top ones and, for each, whether its licence lets you use it commercially.
260 of 838 scored tools reach our shelf threshold of 70 or above — a shelf rate of 31.0% — and 463 of all 838 state a licence we can read as permissive enough for commercial use (rubric shelf-v3, run 2026-09-29).
- A score is a snapshot of activity, popularity, usability and compliance on one day — not a standing judgement, and not a recommendation.
- The commercial-use column is a reading of the licence identifier. It is not legal advice, and it does not cover every clause (patents, trademarks, attribution).
- The candidate pool is ours. A tool that is not here was never a candidate — which is not the same as being rejected.
Cite this. According to InfoGap's tool-board scoring run (rubric shelf-v3: activity 30 + popularity 25 + usability 30 + compliance 15 = 100; source: InfoGap's own collector over GitHub and Hacker News candidates, run 2026-09-29), 838 tools were scored; 260 reached the shelf threshold of 70 or above (31.0%), 542 went to watch and 36 were dropped.
The board — top 60 by score
| Tool | What it is for | Score | Licence | Commercial use |
|---|---|---|---|---|
| Anduin2017/HowToCook | Coding | 98 | Unlicense | Yes - permissive licence |
| Graphify-Labs/graphify | Models | 98 | Apache-2.0 | Yes - permissive licence |
| MemPalace/mempalace | Models | 98 | MIT | Yes - permissive licence |
| NousResearch/hermes-agent | Models | 98 | MIT | Yes - permissive licence |
| anomalyco/opencode | Coding | 98 | MIT | Yes - permissive licence |
| denoland/deno | Coding | 98 | MIT | Yes - permissive licence |
| godotengine/godot | Design | 98 | MIT | Yes - permissive licence |
| huggingface/transformers | Models | 98 | Apache-2.0 | Yes - permissive licence |
| jgthms/bulma | Design | 98 | MIT | Yes - permissive licence |
| microsoft/vscode | Coding | 98 | MIT | Yes - permissive licence |
| penpot/penpot | Design | 98 | MPL-2.0 | Yes - permissive licence |
| tensorflow/tensorflow | Models | 98 | Apache-2.0 | Yes - permissive licence |
| unclecode/crawl4ai | Models | 98 | Apache-2.0 | Yes - permissive licence |
| unslothai/unsloth | Models | 98 | Apache-2.0 | Yes - permissive licence |
| microsoft/TypeScript | Other | 95 | Apache-2.0 | Yes - permissive licence |
| mrdoob/three.js | Design | 95 | MIT | Yes - permissive licence |
| 1jehuang/jcode | Coding | 93 | MIT | Yes - permissive licence |
| HKUDS/LightRAG | Models | 93 | MIT | Yes - permissive licence |
| Zackriya-Solutions/meetily | Models | 93 | MIT | Yes - permissive licence |
| microsoft/graphrag | Models | 93 | MIT | Yes - permissive licence |
| plotly/dash | Data | 93 | MIT | Yes - permissive licence |
| ray-project/ray | Models | 93 | Apache-2.0 | Yes - permissive licence |
| yamadashy/repomix | Models | 93 | MIT | Yes - permissive licence |
| Comfy-Org/ComfyUI | Models | 91 | GPL-3.0 | Yes, with conditions - copyleft |
| clash-verge-rev/clash-verge-rev | Design | 91 | GPL-3.0 | Yes, with conditions - copyleft |
| firecrawl/firecrawl | Data | 91 | AGPL-3.0 | Yes, with conditions - copyleft |
| kubernetes/kubernetes | Coding | 88 | Apache-2.0 | Yes - permissive licence |
| mem0ai/mem0 | Models | 88 | Apache-2.0 | Yes - permissive licence |
| ohmyzsh/ohmyzsh | Coding | 88 | MIT | Yes - permissive licence |
| public-apis/public-apis | Coding | 88 | MIT | Yes - permissive licence |
| ArroyoSystems/arroyo | Data | 86 | Apache-2.0 | Yes - permissive licence |
| EvoScientist/EvoScientist | Models | 86 | Apache-2.0 | Yes - permissive licence |
| JerryZLiu/Dayflow | Models | 86 | MIT | Yes - permissive licence |
| PRQL/prql | Data | 86 | Apache-2.0 | Yes - permissive licence |
| bytedance/xgplayer | Video | 86 | MIT | Yes - permissive licence |
| cloudquery/cloudquery | Data | 86 | MPL-2.0 | Yes - permissive licence |
| dlt-hub/dlt | Coding | 86 | Apache-2.0 | Yes - permissive licence |
| e2b-dev/E2B | Models | 86 | Apache-2.0 | Yes - permissive licence |
| mage-ai/mage-ai | Data | 86 | Apache-2.0 | Yes - permissive licence |
| matomo-org/matomo | Data | 86 | GPL-3.0 | Yes, with conditions - copyleft |
| nextcloud/server | Design | 86 | AGPL-3.0 | Yes, with conditions - copyleft |
| sindresorhus/Gifski | Video | 86 | MIT | Yes - permissive licence |
| siyuan-note/siyuan | Writing | 86 | AGPL-3.0 | Yes, with conditions - copyleft |
| Zulko/moviepy | Video | 85 | MIT | Yes - permissive licence |
| vercel/next.js | Coding | 85 | MIT | Yes - permissive licence |
| D4Vinci/Scrapling | Data | 83 | BSD-3-Clause | Yes - permissive licence |
| DietrichGebert/ponytail | Models | 83 | MIT | Yes - permissive licence |
| Genymobile/scrcpy | Video | 83 | Apache-2.0 | Yes - permissive licence |
| Mintplex-Labs/anything-llm | Models | 83 | MIT | Yes - permissive licence |
| OpenHands/OpenHands | Models | 83 | MIT | Yes - permissive licence |
| Panniantong/Agent-Reach | Coding | 83 | MIT | Yes - permissive licence |
| Significant-Gravitas/AutoGPT | Models | 83 | NOASSERTION | Not stated - check the repository |
| TanStack/query | Data | 83 | MIT | Yes - permissive licence |
| TauricResearch/TradingAgents | Models | 83 | Apache-2.0 | Yes - permissive licence |
| VoltAgent/awesome-design-md | Design | 83 | MIT | Yes - permissive licence |
| ZhuLinsen/daily_stock_analysis | Models | 83 | MIT | Yes - permissive licence |
| addyosmani/agent-skills | Coding | 83 | MIT | Yes - permissive licence |
| affaan-m/ECC | Models | 83 | MIT | Yes - permissive licence |
| angular/angular | Coding | 83 | MIT | Yes - permissive licence |
| awesome-selfhosted/awesome-selfhosted | Productivity | 83 | NOASSERTION | Not stated - check the repository |
Showing the top 60 of 260 tools that cleared the shelf line. The full 838-tool file is published at the shelf-scoring data page.
How the scores fall
| Verdict | Tools |
|---|---|
| On the shelf (total ≥ 70) | 260 |
| On watch (40–69) | 542 |
| Dropped (< 40) | 36 |
By category
| Category | Tools |
|---|---|
| Models | 192 |
| Coding | 154 |
| Design | 115 |
| Video | 98 |
| Data | 72 |
| Productivity | 64 |
| Other | 62 |
| Writing | 62 |
| Marketing | 19 |
By licence family
463 of 838 tools we scored state a licence we can read as permissive, 116 carry a copyleft licence, and 259 state none we can read.
| Licence family | Tools |
|---|---|
| Permissive (MIT/Apache/BSD/ISC/MPL...) | 463 |
| Not stated / unreadable | 253 |
| Copyleft (GPL/AGPL/LGPL) | 116 |
| Other or custom | 6 |
The 838-tool scoring is free to read and download. If you need the same curve-and-score method applied to markets rather than tools, the World Opportunity Set does exactly that for 1,000 country-industry pairs.
See the World Opportunity Set · $29Or browse everything in the store. Free data: shelf scoring.
Licence
This board and the scores behind it are published under CC BY-NC 4.0 — attribution: InfoGap (infogap.store), link to this page. Commercial use of the file itself needs written permission. Each tool keeps its own licence, shown in the table.
Snapshot: 2026-09-29. Rubric: shelf-v3 (activity 30 + popularity 25 + usability 30 + compliance 15). Source: our own collector over GitHub and Hacker News candidates. Check any number against how to check our numbers.