InfoGap · open data · snapshot 2026-11-04
We recorded how people phrase the same question across 132 nodes — health, money, work, family, law, survival, meaning. This page is the raw count, dated, with the method below. No model, no estimate, no forecast.
| Domain | Nodes | Phrasings | Share |
|---|---|---|---|
| finance | 10 | 281 | 10.1% |
| career | 10 | 276 | 9.9% |
| health | 13 | 243 | 8.7% |
| education | 10 | 236 | 8.5% |
| emotion | 10 | 235 | 8.4% |
| growth | 9 | 219 | 7.9% |
| family | 10 | 206 | 7.4% |
| legal | 9 | 183 | 6.6% |
| spirit | 8 | 182 | 6.5% |
| social | 7 | 151 | 5.4% |
| consumption | 10 | 132 | 4.7% |
| future | 5 | 120 | 4.3% |
| survival | 7 | 118 | 4.2% |
| safety | 6 | 112 | 4.0% |
| transition | 6 | 88 | 3.2% |
| Node | Phrasings | Day change | Example phrasing |
|---|---|---|---|
| survival.sleep | 30 | +0 | how to get enough sleep at night |
| health.general | 30 | +0 | healthy habits bettendorf |
| health.mental | 30 | +0 | how to deal with anxiety and depression |
| career.job_search | 30 | +0 | how to find a job fast after being fired |
| career.workplace | 30 | +0 | best way to deal with a bad boss |
| career.freelance | 30 | +0 | how much to charge for freelance bookkeeping |
| finance.investing | 30 | +0 | how to start investing as a student |
| finance.debt | 30 | +0 | how to get out of cc debt fast |
| finance.tax | 30 | +0 | how to improve taxes in theotown |
| finance.pension | 30 | +0 | how much pension do i need for 30k a year |
| finance.spending | 30 | +0 | how much should i spend on rent and utilities |
| finance.freedom | 30 | +0 | how to be financially free book |
| emotion.marriage | 30 | +0 | how to save a marriage after 30 years |
| emotion.divorce | 30 | +0 | divorce process in california |
| emotion.breakup | 30 | +0 | how long to move on after a breakup |
| emotion.loneliness | 30 | +0 | how to stop feeling lonely after a breakup |
| family.parenting_0_3 | 30 | +0 | baby sleep problems 1 year old |
| family.elder_care | 30 | +0 | aged care options |
| social.social_network | 30 | +0 | how to develop networking |
| legal.labor | 30 | +0 | how long to claim unfair dismissal |
| legal.inheritance_law | 30 | +0 | do i need a will and a revocable living trust |
| legal.traffic | 30 | +0 | auto accident claims |
| legal.ip | 30 | +0 | copyright my artwork |
| spirit.faith | 30 | +0 | how to find faith again |
| spirit.self_acceptance | 30 | +0 | how to find self confidence |
| spirit.mindfulness | 30 | +0 | how to find meditation mantra |
| consumption.food_spend | 30 | +1 | average grocery budget for one person |
| growth.discipline | 30 | +0 | how to build self discipline and consistency |
| growth.time_mgmt | 30 | +0 | how to build better time management |
| growth.leadership | 30 | +0 | how to build leadership capability |
| growth.creativity | 30 | +0 | how to boost creativity |
| safety.personal | 30 | +0 | how to stay safe alone as a woman |
| safety.cyber | 30 | +0 | how to avoid email scams |
| future.immigration | 30 | +0 | how to immigrate to australia |
| health.sleep | 30 | +0 | how to fall asleep faster and easier |
| education.university | 29 | +0 | how to choose a university abroad |
| career.career_choice | 29 | +0 | how to choose a career as a christian |
| career.startup | 29 | -1 | how much to start a business account |
| career.retirement | 29 | +0 | how to plan for retirement at 50 |
| social.community | 29 | +0 | community participation improve |
| transition.bereavement | 29 | +0 | bereavement what to expect |
| health.maternal | 28 | +0 | how to deal with pregnancy symptoms |
| education.preschool | 28 | +0 | how to choose a good preschool |
| education.thinking | 28 | +0 | critical thinking exercises for adults |
| education.language | 28 | +0 | easiest language to learn |
| career.development | 28 | +0 | how to get promoted at amazon |
| emotion.dating | 28 | +0 | dating advice ai |
| growth.empathy | 28 | +0 | how to build empathy for others |
| future.identity | 28 | +0 | evidence of identity requirements for individuals |
| future.disability | 28 | +0 | how many americans live with a disability |
| education.highschool | 27 | +0 | how to choose high school classes |
| career.career_change | 27 | +3 | how hard is it to change careers at 40 |
| finance.inheritance | 27 | +0 | advice inheritance tax |
| education.hobbies | 26 | +0 | cheap and easy hobbies to do at home |
| career.side_hustle | 26 | +0 | how to start a side hustle australia |
| finance.income | 26 | +2 | how to earn more money as a nurse |
| social.teamwork | 26 | +0 | common teamwork problems |
| consumption.home | 26 | -2 | how much does it cost to decorate an apartment |
| growth.resilience | 26 | +0 | how to build resilience |
| survival.air | 25 | -2 | are air purifiers worth getting |
| health.hearing | 25 | +0 | can hearing loss heal itself |
| education.digital_literacy | 25 | +0 | basic computer classes for beginners |
| family.parenting_3_12 | 25 | +0 | how to be a better parent podcast |
| social.social_anxiety | 25 | +0 | how to improve communication skills with social anxiety |
| legal.consumer | 25 | +0 | consumer rights act |
| consumption.beauty | 25 | +0 | how much do koreans spend on skincare |
| education.vocational | 24 | +0 | are vocational courses good |
| finance.saving | 24 | +0 | how to better budget money |
| finance.insurance | 24 | +0 | do i need health insurance between jobs |
| spirit.values | 24 | +0 | how to calculate personal asset value |
| family.parenting_12_18 | 23 | +0 | adolescent behaviour problems |
| growth.decision | 23 | +0 | how to build decision making skills |
| emotion.self_awareness | 22 | +0 | can self awareness be bad |
| family.birth | 22 | +0 | advice for new parents having a baby |
| emotion.parent_child | 21 | +0 | how to break parent child relationship in marriage |
| emotion.dependence | 21 | +0 | can codependency be fixed |
| spirit.spiritual_growth | 21 | +1 | how to get spiritual growth |
| future.ai_era | 21 | +0 | how are community colleges helping workers stay relevant i |
| family.marriage | 20 | +0 | getting advice from parents |
| consumption.entertainment | 20 | +0 | entertainment save |
| transition.empty_nest | 20 | +0 | empty nest what do i do |
| survival.water | 19 | +0 | how to drink enough water |
| social.networking | 19 | +0 | 5 networking tips for introverts and anyone else |
| spirit.trauma | 19 | +0 | how to find a trauma counselor |
| survival.body_temp | 18 | +0 | how to get more heat from a candle |
| career.unemployment | 18 | -1 | how to explain 1 year career gap |
| legal.marriage_law | 18 | +0 | can my wife claim marriage allowance |
| spirit.meaning | 18 | +0 | how to find purpose in life after 50 |
| survival.food | 15 | +0 | how to get more food in jurassic world the game |
| health.treatment | 15 | +0 | how can healthcare best be improved |
| health.medication | 15 | +0 | how to improve cholesterol without medication |
| health.dental | 15 | +0 | how to develop dental clinic |
| health.vision | 15 | +0 | how to improve eye health |
| emotion.crush | 15 | +0 | how to deal with a crush as a christian |
| family.family_conflict | 15 | +0 | best way to handle family conflicts |
| family.domestic_violence | 15 | +0 | how to control domestic violence |
| family.extended_family | 15 | +0 | how to control in laws |
| safety.traffic_safety | 15 | +0 | do's and don'ts of road safety |
| safety.environment | 15 | +0 | environmental hazard safety |
| health.chronic | 14 | +0 | chronic illness signs |
| social.public_speaking | 14 | +0 | how to improve public speaking and communication skills |
| growth.goal_mgmt | 14 | +0 | how to boost motivation and goal setting |
| transition.midlife | 14 | +0 | how to cope with husband's midlife crisis |
| health.elderly | 13 | +0 | elderly care symptoms |
| safety.property_safety | 13 | +0 | home safety and security checklist |
| future.info_filter | 13 | +0 | information overload at work |
| education.k12 | 12 | +0 | can i change my primary school choice |
| legal.criminal | 12 | +0 | claim self defence |
| family.single_parent | 11 | +0 | how to cope single mother |
| transition.retirement_transition | 11 | +0 | how do i cope with my life after retirement |
| spirit.mortality | 10 | +0 | death dealing definition |
| survival.clothing | 9 | +0 | how to get more clothing in dynasty warriors origins |
| education.lifelong | 9 | +0 | are a classes reliable |
| safety.food_safety | 9 | +0 | against food safety |
| transition.social_change | 9 | +0 | how to cope with social |
| health.rehab | 8 | +0 | best injury recovery methods |
| emotion.emotions | 8 | +0 | benefits of managing emotions |
| social.friendship | 8 | +0 | having problems making friends |
| growth.adaptability | 8 | +0 | adapting to improve |
| consumption.car | 7 | +0 | buy a car or save money |
| consumption.festivals | 7 | +0 | holiday saving tips |
| health.prevention | 5 | +0 | disease prevention simple definition |
| legal.medical_dispute | 5 | +0 | how do i write a medical complaint |
| consumption.travel | 5 | +0 | how much should i save to travel for a month |
| consumption.pets | 5 | +0 | how much does it cost to save a dog |
| transition.disaster | 5 | +0 | how to cope after a disaster |
| consumption.gadgets | 4 | +0 | how much should i spend on a budget gaming pc |
| legal.property_law | 3 | +0 | claim of right property law |
| consumption.clothing_spend | 3 | +0 | clothing spending |
| survival.sexuality | 2 | +0 | sex questions to ask before marriage |
For each node we send two seed questions to Google's public suggestion endpoint (US English, gl=us&hl=en)
and keep the returned long-tail phrasings. A node's figure is the number of distinct phrasings returned on that date.
What this measures: breadth of demand — how many different ways people phrase a question right now.
What it does not measure: search volume. Suggestion breadth is not traffic. A node can have 30 phrasings and no buyers, or 8 phrasings and a large market. We do not convert this to volume and we do not price it as if we had.
Limits: the endpoint is US-English biased; suggestions are personalised and can vary by network; a single day is one point. A change figure needs at least two days — this page shows exactly that, and nothing more.
You may quote these figures with attribution and the date: InfoGap, demand snapshot 2026-11-04.
The CSV is released for reuse without restriction. If you build on it, a link back is appreciated but not required.